ROOT ANCHORâ„¢ Underground Tree Staking System

Size Chart
Size | Description | |
---|---|---|
15 BG | 10/15 gallon or 17″ root ball | |
30 BG | 20/30 gallon or 22″ root ball | |
45/65 BG | 45/65 gallon or 27-30″ root ball | |
100 BG | 95/100 gallon or 36″ root ball | |
150 BG | 150 gallon or 42″ root ball | |
200 BG | 200 gallon or 48″ root ball | |
300 BG | 300 gallon or 58″ root ball |
Download our Root Anchor CAD models in DWF, DWG, SKP, and VWX format for use in your design software. Just submit the form and you will receive an email with the download link.